阿里斯顿4种型号干衣机比较表
型号 | AS700V (EX) | AS700V (EX) | AS800C (EX) | ASD 800 C (EX) |
外观 | ![]() |
![]() |
![]() |
![]() |
尺寸H*W*D(cm) | 85*59.5*55 | 85*59.5*55 | 85*59.5*58.4 | 85*59.5*58.4 |
User Interface | No | No | No | LCDdisplay |
Displays cycle status | No | No | No | Yes |
Displays remaining drying time | No | No | No | Yes |
Drying type | Vented | Vented | Condenser | Condenser |
In operation | mechanical | mechanical | mechanical | electronic |
Capacity (Kg) | 7 | 7 | 8 | 8 |
Energy consumption full load standard prog (kWh) | 3.98 | 3.98 | 5.12 | 5.11 |
Timed drying (mins) | 110 | 110 | 150 | 155 |
Number of programmes | 10 | 10+3 | 15+1 | 19+4 |
Energy efficiency class | C | C | C | C |
Sensor Drying | 1 automatic drying level | 1 automatic drying level | No | 3 automatic drying levels |
Crease care – Pre and Post Drying | Yes | Yes | No | Yes |
Wool Programme | No | No | No | Yes |
Wool Programme | No | No | No | Yes |
Prime Technology | No | No | No | Yes |
Anti-crease system at beginning and end of programme | No | No | No | Yes |
Delay timer | Yes | Yes | No | No |
Delay Timer | No | No | No | Yes |
Body colour | white | white | white | white |
Reverse Tumble Action | Yes | Yes | Yes | Yes |
Reservoir Capacity (lt) | No | No | 5 | 5 |
Removable filter | Yes | Yes | Yes | Yes |
Door Opening 180° | Left | Left | Left | Right |
Spin speed regulation | Yes | Yes | No | Yes |
来自:阿里斯顿 ARISTON售后 时间:2月7日
相关阅读
- 阿里斯顿ASL600V (EX)通风式干衣
- ARISTON干衣机ASL600V (EX)属于通风式干衣机,沿用了阿里斯顿一如既往的简便和更多功能,最重要… 2月7日
- 阿里斯顿AQCF852 B U (EX) Aqual
- AQCF852 B U (EX)滚筒式阿里斯顿干衣机属于Aqualtis系列,提供了5种感应烘干等级,电子感应器将… 2月7日
首页 > ARISTON干衣机 > 阿里斯顿4种型号干衣机比较表